Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 18 | 10 | 8 | 5 | 129 | 1481 | 80 | 121 | 159 | 284 |
Jul 2022 | 17 | 8 | 6 | 4 | 220 | 2949 | 133 | 214 | 264 | 540 |
Jun 2022 | 18 | 6 | 6 | 3 | 264 | 2247 | 116 | 187 | 204 | 543 |
May 2022 | 17 | 8 | 6 | 4 | 258 | 2755 | 124 | 192 | 258 | 556 |
Apr 2022 | 27 | 9 | 8 | 5 | 406 | 3538 | 176 | 248 | 299 | 831 |
Mar 2022 | 22 | 12 | 9 | 6 | 244 | 3195 | 172 | 239 | 304 | 554 |
Feb 2022 | 29 | 15 | 11 | 10 | 249 | 2063 | 153 | 178 | 238 | 444 |
Jan 2022 | 29 | 18 | 12 | 10 | 484 | 4928 | 314 | 362 | 552 | 892 |
Dec 2021 | 34 | 16 | 10 | 10 | 550 | 3949 | 302 | 312 | 483 | 1047 |
Nov 2021 | 52 | 19 | 13 | 11 | 733 | 6599 | 347 | 409 | 576 | 1575 |
Oct 2021 | 50 | 28 | 19 | 16 | 770 | 7794 | 505 | 577 | 850 | 1523 |
Sep 2021 | 32 | 21 | 15 | 11 | 434 | 7176 | 337 | 459 | 636 | 984 |
Totals | 48674 | 2759 | 3498 | 4823 | 9773 | |||||
Generated by Webalizer Version 2.23 |